Below is a list of approved Bizzabo sub-processors. All have been assessed prior to contracting to ensure compliance with information security, compliance, and privacy requirements. In order to ensure compliance, an annual assessment is also performed.
Sub-Processor | Address | Description of Processing | Country in Which Processing Takes Place |
Agora Labs, Inc. | 2804 Mission College Blvd, STE 110 Santa Clara, CA 95054 | Video Communications | USA |
Amazon | 410 Terry Ave North Seattle, WA 98109 | Cloud Hosting (IaaS, PaaS) | USA |
Auth0 Inc. | 10800 NE 8th St, #600 Bellevue, WA 98004 | User Authentication | USA |
Cloudinary LTD. | 3400 Central Expressway, STE 110 Santa Clara, CA 95051 | Image/Video Uploads, Compressing, CDN | USA |
FullStory, Inc. | 1745 Peachtree St., NW Ste G, Atlanta, GA 30309 | Customer experience analytics. | USA |
Google LLC (Google Cloud Platform) | 1600 Amphiteatre Pkway Mountain View, CA 94039 | Cloud Computing | USA |
GTR Holding Company, Inc. | 1150 Crews Rd., Suite H, Matthews, NC 28105 | Onsite professional services; onsite software and hardware provider. | USA |
Kaltura, Inc. | 250 Park Ave S New York, NY 10003 | Video Platform as a Service | USA |
Lacework, Inc. | 6201 America Center Dr, STE 200 San Jose, CA 95002 | Cloud, Network, Container, and Application Security | USA |
Logshero Ltd. (d/b/a Logz) | 253 Summer St Boston, MA 02210 | Log Collection | USA |
Looker Data Sciences, Inc. | 2170 320 Coral St Santa Cruz, CA 95060 | Analytics & BI | USA |
Qlik Technologies | 211 South Gulph Rd, STE 500 King of Prussia, PA 19406 | Data Integration | USA |
SendGrid, Inc. | 1801 California St, STE 500 Denver, CO 80202 | Email Delivery | USA |
Stream.io Inc. | 2005 Broadway Boulder, CO 80302 | Chat Functionality | USA |
Tray.io | 25 Stillman St San Francisco, CA 94107 | Data Integration | USA |
Zendesk, Inc | 450 Park Ave S, New York, NY 10016 | Support Tickets | USA |
To get regular updates of Bizzabo Approved Sub-Processors please enter your email below: